<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niftyfuturelinks blog</title>
	<atom:link href="http://niftyfuturelinks.com/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://niftyfuturelinks.com/tips</link>
	<description>Create your page and blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:32:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market outlook, Nifty-range, Intraday trading strategy, free call for 10.03.2010 FII BOUGHT 2173 CRORE YESTERDAY, SURPRISED? : WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-10-03-2010-fii-bought-2173-crore-yesterday-surprised-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-10-03-2010-fii-bought-2173-crore-yesterday-surprised-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:32:41 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sureshot]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=712</guid>
		<description><![CDATA[MARKET today will open FLAT and face technical resistance 5130.NIFTY will play in the range for some time trying to breakout. Any close above 5180 with volume may see NIFTY testing earlier highs of 5200-5300 levels. Foreign funds flow will continue to play important role in directing course of our markets. But remember always stay [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-10-03-2010-fii-bought-2173-crore-yesterday-surprised-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 10/03/2010 BY niftysign.blogspot.com</title>
		<link>http://niftyfuturelinks.com/tips/nifty-outlook-for-10032010-by-niftysign-blogspot-com/</link>
		<comments>http://niftyfuturelinks.com/tips/nifty-outlook-for-10032010-by-niftysign-blogspot-com/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:22:30 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=709</guid>
		<description><![CDATA[OUR REQUEST
&#8212;&#8212;&#8212;&#8212;
WE ARE NOT BEARS. WE ARE EXTREMELY BULLISH ON INDIAN
MARKET. OUR MINIMUM TARGET FOR JUNE 2011 IS 7500NIFTY
AND 25000SENSEX. WE HAVE TO GROW. WE MUST GROW. GROWTH
IS SURVIVAL GAME FOR INDIA AND WE WILL GROW.
BUT NOW WE ARE IN CORRECTIVE MODE. NIFTY STRATED FROM
2555 IN MARCH 2009 AND TOUCHED 5311(+2756) IN LAST MONTH.
THE CORECTION [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/nifty-outlook-for-10032010-by-niftysign-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook, trading strategy and free intraday tips for 09.03.2010 RANGEBOUND MARKET, FOCUS ON MIDCAP :WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/market-outlook-trading-strategy-and-free-intraday-tips-for-09-03-2010-rangebound-market-focus-on-midcap-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/market-outlook-trading-strategy-and-free-intraday-tips-for-09-03-2010-rangebound-market-focus-on-midcap-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:42:55 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=707</guid>
		<description><![CDATA[Market will open FLAT and will be choppy today in the first half. It is expected to be stock specific.Stay alert and focus on the mid cap .keep your stop losses handy and use trail. AS ADVICED earlier use choppy days to pick your choicest stock with calculated risk just like we picked HIDDEN-GEM which [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/market-outlook-trading-strategy-and-free-intraday-tips-for-09-03-2010-rangebound-market-focus-on-midcap-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 09/03/2010 BY niftysign.blogspot.com</title>
		<link>http://niftyfuturelinks.com/tips/nifty-outlook-for-09032010-by-niftysign-blogspot-com/</link>
		<comments>http://niftyfuturelinks.com/tips/nifty-outlook-for-09032010-by-niftysign-blogspot-com/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:23:57 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=704</guid>
		<description><![CDATA[NIFTY OUTLOOK FOR 09/03/2010/TUESDAY
ASTRO VIEW
___________
MOON  SAIL IN MOOLAM( KETHU SAARAM)ALONG
WITH RAAKU UPTO MARKET CLOSING.
THIS IS THANUSH SIGN 11TH PLACE FROM
GURU AND SAME PLACE FROM RAAHU.
WE EXPECT NEGATIVE TREND UPTO TUESDAY CLOSING.
09/03/2010 BIRTH NO.9 FATE NO.6
INDICATES CAUTION SIGNALS.
COMBINATION OF 9 AND 6 MAY BRING
REALITY STOCKS TO GAIN.
OUT PERFORMERS FOR 09/03/2010
REALITY
UNDER PERFORMERS FOR 09/03/2010
POWER AND INFRA.
NOTE.1
FROM [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/nifty-outlook-for-09032010-by-niftysign-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook, Nifty-range, Intraday trading strategy, free call for 08.03.2010 : WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-08-03-2010-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-08-03-2010-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:49:40 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=702</guid>
		<description><![CDATA[ON FRIDAY WE PREDICTED now market will cross 5100 with conviction. MARKET today will open gap up above technical resistance 5130. Any close above 5150 with volume may see NIFTY testing earlier highs of 5200-5300 levels. Foreign funds flow will continue to play important role in directing course of our markets. But remember always stay [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-08-03-2010-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 08/03/2010 BY niftysign.blogspot.com</title>
		<link>http://niftyfuturelinks.com/tips/nifty-outlook-for-08032010-by-niftysign-blogspot-com/</link>
		<comments>http://niftyfuturelinks.com/tips/nifty-outlook-for-08032010-by-niftysign-blogspot-com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:16:01 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/nifty-outlook-for-08032010-by-niftysign-blogspot-com/</guid>
		<description><![CDATA[NIFTY OUTLOOK FOR 08/03/2010/MONDAY
ASTRO VIEW
___________
MOON  SAIL IN KETTAI(PUTHAN SAARAM) UPTO MARKET
CLOSING. THIS IS VIRUCHIKAM SIGN 10TH PLACE FROM
GURU AND 12TH PLACE FROM RAAHU.
WE EXPECT NEGATIVE TREND UPTO TUESDAY CLOSING.
08/03/2010 BIRTH NO.8 FATE NO.5
INDICATES CORRECTION SIGNALS.
COMBINATION OF 8 AND 5 MAY BRING
CONSOLIDATION TO THE RECENT RALLY.
OUT PERFORMERS FOR 08/03/2010
MEDIA AND BROKINGFIRMS
UNDER PERFORMERS FOR 05/03/2010
IT, STEEL, [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/nifty-outlook-for-08032010-by-niftysign-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFITABLE DAYS AHEAD  : WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/profitable-days-ahead-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/profitable-days-ahead-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:49:08 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sureshot]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=699</guid>
		<description><![CDATA[Stock markets need few things to trade in profit zone. Most important is stable political scenario and willing government. Now political situation worldwide are relatively stable. Worldover Governments are more than willing to fix problems like DUBAI &#38; GREECE . Economic data worldwide are showing sign of improvement. Dollar index is also showing signs of [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/profitable-days-ahead-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS, FREE, CALLS,MARKET OUTLOOK, TRADING CUES FOR 05.03.2010. BREAKOUT PAST 5100 TODAY WITH CONVICTION : WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/tips-free-callsmarket-outlook-trading-cues-for-05-03-2010-breakout-past-5100-today-with-conviction-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/tips-free-callsmarket-outlook-trading-cues-for-05-03-2010-breakout-past-5100-today-with-conviction-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:37:50 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=697</guid>
		<description><![CDATA[Market will be OPEN POSITIVE and remain volatile.US dollar index is very volatile providing uncertainties to world markets. As advised earlier Midcap space is the safest and most profitable in short term. Today market will breakout of the 5100 barrier with conviction. If it sustains above 5130 for some time bear will run for cover [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/tips-free-callsmarket-outlook-trading-cues-for-05-03-2010-breakout-past-5100-today-with-conviction-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 05/03/2010 BY niftysign.blogspot.com</title>
		<link>http://niftyfuturelinks.com/tips/nifty-outlook-for-05032010-by-niftysign-blogspot-com/</link>
		<comments>http://niftyfuturelinks.com/tips/nifty-outlook-for-05032010-by-niftysign-blogspot-com/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:10:35 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=694</guid>
		<description><![CDATA[NIFTY OUTLOOK FOR 05/03/2010/FRAIDAY
ASTRO VIEW
___________
LAST ONE OR TWO DAYS MARKET DIDNOT REACT
AS PER OUR ASTRO VIEW. WE ARE GIVING ASTRO
VIEWS AS PER PLANET POSITIONS IN CHARTS AND THE
GUIDANCE GIVEN BY THE ANCIENT GURUS TO THAT
POSITIONS. WE DONT WANT TO FABRICATE ANYTHING
LOOKING AT THE CURRENT MARKET TRENDS.
WE WISH TO PRESENT HERE OUR LEVEL BEST AND
HONEST VIEWS. [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/nifty-outlook-for-05032010-by-niftysign-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook, Nifty-range , Intraday trading strategy, free call for 04.03.2010 : WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-04-03-2010-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-04-03-2010-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:31:05 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[INTRADAY]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=692</guid>
		<description><![CDATA[Market friendly measure in Union Budget 2010 that included reduction in surcharge on corporate tax , lower fiscal deficit projection, roadmap for rollout of goods &#38; service tax and direct tax code, augured well for domestic bourses. Technically NIFTY has closed just above its major averages . Any close above 5150 may see NIFTY testing [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/market-outlook-nifty-range-intraday-trading-strategy-free-call-for-04-03-2010-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 04/03/2010 BY niftysign.blogspot.com</title>
		<link>http://niftyfuturelinks.com/tips/nifty-outlook-for-04032010-by-niftysign-blogspot-com/</link>
		<comments>http://niftyfuturelinks.com/tips/nifty-outlook-for-04032010-by-niftysign-blogspot-com/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:27:16 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=690</guid>
		<description><![CDATA[NIFTY OUTLOOK FOR 04/03/2010
ASTRO VIEW
___________
LAST ONE OR TWO DAYS MARKET DIDNOT REACT
AS PER OUR ASTRO VIEW. WE ARE GIVING ASTRO
VIEWS AS PER PLANET POSITIONS IN CHARTS AND THE
GUIDANCE GIVEN BY THE ANCIENT GURUS TO THAT
POSITIONS. WE DONT WANT TO FABRICATE ANYTHING
LOOKING AT THE CURRENT MARKET TRENDS.
WE WISH TO PRESENT HERE OUR LEVEL BEST AND
HONEST VIEWS. [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/nifty-outlook-for-04032010-by-niftysign-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market outlook, trading strategy and free intraday tips for 04.03.2010 RANGEBOUND MARKET,FOCUS ON MIDCAP :WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/market-outlook-trading-strategy-and-free-intraday-tips-for-04-03-2010-rangebound-marketfocus-on-midcap-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/market-outlook-trading-strategy-and-free-intraday-tips-for-04-03-2010-rangebound-marketfocus-on-midcap-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:35:49 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=688</guid>
		<description><![CDATA[Market will open FLAT and will be choppy today in the first half. It is expected to be stock specific. Budget stocks in midcap space will move in big moves. Stay alert and focus on the mid cap .keep your stop losses handy and use trail. AS ADVICED earlier use choppy days to pick your [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/market-outlook-trading-strategy-and-free-intraday-tips-for-04-03-2010-rangebound-marketfocus-on-midcap-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 03/03/2010 BY niftysign.blogspot.com</title>
		<link>http://niftyfuturelinks.com/tips/nifty-outlook-for-03032010-by-niftysign-blogspot-com/</link>
		<comments>http://niftyfuturelinks.com/tips/nifty-outlook-for-03032010-by-niftysign-blogspot-com/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:52:13 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/nifty-outlook-for-03032010-by-niftysign-blogspot-com/</guid>
		<description><![CDATA[NIFTY OUTLOOK FOR 03/03/2010
ASTRO VIEW
___________
MOON  SAIL IN HASTHAM(OWN SAARAM)UPTO 2.23PM
AND IN SITHTHIRAI(SEVVAI SAARAM) ALONG WITH
SATURN(SANI). THIS IS 8TH PLACE FROM GURU AND
10TH PLACE FROM RAAHU. WE EXPECT VOLATAILE DAY.
03/03/2010 BIRTH NO.3 FATE NO.9
INDICATES POSITIVE CONSOLIDATION SIGNALS.
COMBINATION OF 3 AND 9 MAY HELP TO
THE INFRA AND TELECOM STOCKS TO BREATH.
AS VENUS(SUKRAN) BEGANE TO SAIL IN [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/nifty-outlook-for-03032010-by-niftysign-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY Market outlook, Nifty-range , Intraday trading strategy, free call : WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/weekly-market-outlook-nifty-range-intraday-trading-strategy-free-call-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/weekly-market-outlook-nifty-range-intraday-trading-strategy-free-call-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:51:14 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[WEEKLY]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=681</guid>
		<description><![CDATA[Market friendly measures in Union Budget 2010 that included reduction in surcharge on corporate tax, lower fiscal deficit projection, roadmap for rollout of goods &#38; service tax (GST) and direct tax code (DTC), augured well for domestic bourses. Technically NIFTY has closed just above its 20 week EMA (Exponential Moving Average) (currently at 4919) and [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/weekly-market-outlook-nifty-range-intraday-trading-strategy-free-call-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 02/03/2010 BY niftysign.blogspot.com</title>
		<link>http://niftyfuturelinks.com/tips/nifty-outlook-for-02032010-by-niftysign-blogspot-com/</link>
		<comments>http://niftyfuturelinks.com/tips/nifty-outlook-for-02032010-by-niftysign-blogspot-com/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:50:04 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/nifty-outlook-for-02032010-by-niftysign-blogspot-com/</guid>
		<description><![CDATA[NIFTY OUTLOOK FOR 02/03/2010
BUDGET
&#8212;&#8212;
WE ARE IN DARK. THE ULTIMATE SOLUTION
IS SUNRISE. OR A LITTLE CANDLE UPTO
THE SUNRISE. BUT THE BUDGET IS A
SHORT LIVING FIREWORK. CAUTION PLEASE.
&#8230;&#8230;.teamniftysign&#8230;&#8230;&#8230;&#8230;&#8230;..
ASTRO VIEW
___________
MOON FULLDAY SAIL IN UTHRAM
STAR SUN SAARAM IN KANYA SIGN
ALONG WITH SATURN(SANI)
THIS IS 8TH PLACE FROM GURU AND
10TH PLACE FROM RAAHU.
NEGATIVE AND VOLATAILE DAY.
02/03/2010 BIRTH NO.2 FATE NO.8
INDICATES CAUTION [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/nifty-outlook-for-02032010-by-niftysign-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTER BUDGET WHAT? : WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/after-budget-what-www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/after-budget-what-www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:39:26 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=677</guid>
		<description><![CDATA[MARKETS after important events like budget will be volatile as big institutions and HNIs will reshuffle their portfolio in light of the budget. This provides big opportunity for small traders also to make some quick profit if you boarded the right train. This portfolio churning is really very big. You will find some stocks will [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/after-budget-what-www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 HEROES &amp; 11 ZEROES OF BUDGET 2010:WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/11-heroes-11-zeroes-of-budget-2010www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/11-heroes-11-zeroes-of-budget-2010www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:35:33 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[INTRADAY]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[RELIANCE]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[SUZLON]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=675</guid>
		<description><![CDATA[As predicted earlier this budget could be a game changer. Amidst global gloom and doom this budget by MR MUKHERJEE has done a remarkable task. Frankly speaking budget alone could not move the stock market. But it sets the direction of things to come in future which is the base for any stock market rally. [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/11-heroes-11-zeroes-of-budget-2010www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY BUDGET 2010:WWW.ASHOKSHARMA.CO.CC</title>
		<link>http://niftyfuturelinks.com/tips/happy-budget-2010www-ashoksharma-co-cc/</link>
		<comments>http://niftyfuturelinks.com/tips/happy-budget-2010www-ashoksharma-co-cc/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:21:17 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[Analyst Space]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://niftyfuturelinks.com/tips/?p=673</guid>
		<description><![CDATA[Budget is an auspicious event for every investor. This budget could be a game changer. This time it is an important event after elections to direct the future course of INDIAN markets. The recent announcements by government tell about the things to come in the budget. Take my words this government is all out to [...]]]></description>
		<wfw:commentRss>http://niftyfuturelinks.com/tips/happy-budget-2010www-ashoksharma-co-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 26/02/2010 BY niftysign.blogspot.com</title>
